# Load required packages (hint: you need tidycensus, tidyverse, and knitr)
library(tidycensus)
library(tidyverse)
library(knitr)
# Set your Census API key
census_api_key("807ea1c0820a3e1e46dde3c53438622057fcc1ba")
# Choose your state for analysis - assign it to a variable called my_state
<- "California" my_state
Assignment 1: Census Data Quality for Policy Decisions
Evaluating Data Reliability for Algorithmic Decision-Making
Assignment Overview
Scenario
You are a data analyst for the California Department of Human Services. The department is considering implementing an algorithmic system to identify communities that should receive priority for social service funding and outreach programs. Your supervisor has asked you to evaluate the quality and reliability of available census data to inform this decision.
Drawing on our Week 2 discussion of algorithmic bias, you need to assess not just what the data shows, but how reliable it is and what communities might be affected by data quality issues.
Learning Objectives
- Apply dplyr functions to real census data for policy analysis
- Evaluate data quality using margins of error
- Connect technical analysis to algorithmic decision-making
- Identify potential equity implications of data reliability issues
- Create professional documentation for policy stakeholders
Part 1: Portfolio Integration
Setup
State Selection: I have chosen California for this analysis because: I am currently on working on the wildfires that had occurred there with a few partners from UC: San Diego, so I know a bit about the state and pop density + I wish to visit it during the winter break :)!
Part 2: County-Level Resource Assessment
2.1 Data Retrieval
Your Task: Use get_acs()
to retrieve county-level data for your chosen state.
Requirements: - Geography: county level - Variables: median household income (B19013_001) and total population (B01003_001)
- Year: 2022 - Survey: acs5 - Output format: wide
Hint: Remember to give your variables descriptive names using the variables = c(name = "code")
syntax.
# Write your get_acs() code here
<- c( med_hh_income = "B19013_001", total_pop = "B01003_001")
county_vars
<- get_acs(geography = "county", state = my_state, survey = "acs5", year = 2022, variables = county_vars, output = "wide")
county_raw
# Clean the county names to remove state name and "County"
# Hint: use mutate() with str_remove()
<- county_raw %>%
county mutate(
county_name = str_remove(NAME, paste0(", ", my_state)),
county_name = str_remove(county_name, " County$")
%>%
) select(GEOID, county_name, med_hh_incomeE, med_hh_incomeM, total_popE, total_popM)
# Display the first few rows
head(county)
# A tibble: 6 × 6
GEOID county_name med_hh_incomeE med_hh_incomeM total_popE total_popM
<chr> <chr> <dbl> <dbl> <dbl> <dbl>
1 06001 Alameda 122488 1231 1663823 NA
2 06003 Alpine 101125 17442 1515 206
3 06005 Amador 74853 6048 40577 NA
4 06007 Butte 66085 2261 213605 NA
5 06009 Calaveras 77526 3875 45674 NA
6 06011 Colusa 69619 5745 21811 NA
2.2 Data Quality Assessment
Your Task: Calculate margin of error percentages and create reliability categories.
Requirements: - Calculate MOE percentage: (margin of error / estimate) * 100 - Create reliability categories: - High Confidence: MOE < 5% - Moderate Confidence: MOE 5-10%
- Low Confidence: MOE > 10% - Create a flag for unreliable estimates (MOE > 10%)
Hint: Use mutate()
with case_when()
for the categories.
# Calculate MOE percentage and reliability categories using mutate()
<- county %>%
county_reliability mutate(
moe_percentage = round((med_hh_incomeM/med_hh_incomeE) * 100, 2),
Reliability = case_when(
< 5 ~ "High Confidence",
moe_percentage >= 5 & moe_percentage <= 10 ~ "Moderate Confidence",
moe_percentage > 10 ~ "Low Confidence"
moe_percentage
)
)
# Create a summary showing count of counties in each reliability category
# Hint: use count() and mutate() to add percentages
<- county_reliability %>%
reliability_summary count(Reliability, name = "Count") %>%
mutate(Proportion = round(100 * Count / sum(Count), 1))
kable(reliability_summary, caption = "County Income Reliability Categories")
Reliability | Count | Proportion |
---|---|---|
High Confidence | 41 | 70.7 |
Low Confidence | 5 | 8.6 |
Moderate Confidence | 12 | 20.7 |
2.3 High Uncertainty Counties
Your Task: Identify the 5 counties with the highest MOE percentages.
Requirements: - Sort by MOE percentage (highest first) - Select the top 5 counties - Display: county name, median income, margin of error, MOE percentage, reliability category - Format as a professional table using kable()
Hint: Use arrange()
, slice()
, and select()
functions.
# Create table of top 5 counties by MOE percentage
<- county_reliability %>%
top5 arrange(desc(moe_percentage)) %>%
slice(1:5) %>%
select(
county_name,
med_hh_incomeE,
med_hh_incomeM,
moe_percentage,
Reliability
)
# Format as table with kable() - include appropriate column names and caption
kable(
top5,caption = "Top 5 Counties by Median Household Income MOE Percentage",
col.names = c("County", "Median Income", "Margin of Error", "MOE %", "Reliability Category"),
digits = 2,
align = c("l", "c", "c", "c", "c"),
format.args = list(big.mark = ",")
)
County | Median Income | Margin of Error | MOE % | Reliability Category |
---|---|---|---|---|
Mono | 82,038 | 15,388 | 18.76 | Low Confidence |
Alpine | 101,125 | 17,442 | 17.25 | Low Confidence |
Sierra | 61,108 | 9,237 | 15.12 | Low Confidence |
Trinity | 47,317 | 5,890 | 12.45 | Low Confidence |
Plumas | 67,885 | 7,772 | 11.45 | Low Confidence |
Data Quality Commentary:
All five of these counties are among the lowest-density areas in California. Because their populations are so small, the ACS relies on limited samples to generate median income estimates, which introduces greater variability. This explains the large disparities and the relatively high margins of error (11–19%). As a result, algorithms that classify or rank counties using these figures could produce erroneous outcomes if they neglect the margins of error. For example, Alpine County appears to have a median income exceeding $100,000, but its margin of error is more than $17,000 an uncertainty that is enormous relative to its ~1,000 residents. This is both a sampling size and representativeness issue, highlighting how misleading the raw point estimate can be without MOE context.
Part 3: Neighborhood-Level Analysis
3.1 Focus Area Selection
Your Task: Select 2-3 counties from your reliability analysis for detailed tract-level study.
Strategy: Choose counties that represent different reliability levels (e.g., 1 high confidence, 1 moderate, 1 low confidence) to compare how data quality varies.
# Use filter() to select 2-3 counties from your county_reliability data
# Store the selected counties in a variable called selected_counties
<- bind_rows(
selected_counties %>%
county_reliability filter(Reliability == "High Confidence") %>%
slice(1),
%>%
county_reliability filter(Reliability == "Moderate Confidence") %>%
slice(1),
%>%
county_reliability filter(Reliability == "Low Confidence") %>%
slice(1),
%>%
) select(
County = county_name,
`Median Income` = med_hh_incomeE,
`Margin of Error` = med_hh_incomeM,
`MOE %` = moe_percentage,
Reliability = Reliability,
Population = total_popE
)
# Display the selected counties with their key characteristics
# Show: county name, median income, MOE percentage, reliability category
kable(
selected_counties,caption = "Largest County by Population in Each Reliability Category",
align = c("l", "r", "r", "r", "l", "r"),
format.args = list(big.mark = ",")
)
County | Median Income | Margin of Error | MOE % | Reliability | Population |
---|---|---|---|---|---|
Alameda | 122,488 | 1,231 | 1.00 | High Confidence | 1,663,823 |
Amador | 74,853 | 6,048 | 8.08 | Moderate Confidence | 40,577 |
Alpine | 101,125 | 17,442 | 17.25 | Low Confidence | 1,515 |
Comment on the output: Because I specified no randomness in how the slice is sampling the data across the reliability categories, it quite literally picked the first match it had. Which is why all three are arranged alphabetically. On the positive side we still have atleast 1 sample from each category and Alpine is still with us :)! The lowest county by density in California.
3.2 Tract-Level Demographics
Your Task: Get demographic data for census tracts in your selected counties.
Requirements: - Geography: tract level - Variables: white alone (B03002_003), Black/African American (B03002_004), Hispanic/Latino (B03002_012), total population (B03002_001) - Use the same state and year as before - Output format: wide - Challenge: You’ll need county codes, not names. Look at the GEOID patterns in your county data for hints.
# Define your race/ethnicity variables with descriptive names
<- c(
race_vars total = "B03002_001",
white = "B03002_003",
black = "B03002_004",
hispanic = "B03002_012"
)
# Use get_acs() to retrieve tract-level data
# Hint: You may need to specify county codes in the county parameter
<- c("06001","06003","06005") # Alameda, Alpine, Amador
selected_geoid
<- stringr::str_sub(selected_geoid, 3, 5) # -> "001","003","005"
county_codes
<- get_acs(
tract_raw geography = "tract",
state = my_state,
county = county_codes,
survey = "acs5",
year = 2022,
variables = race_vars,
output = "wide"
)
# Calculate percentage of each group using mutate()
# Create percentages for white, Black, and Hispanic populations
<- tract_raw %>%
tract_percent mutate(
county_code = substr(GEOID, 3, 5),
pct_white = 100 * (whiteE / totalE),
pct_black = 100 * (blackE / totalE),
pct_hispanic = 100 * (hispanicE / totalE),
# Make a readable tract label and remove state/country suffixes
tract_label = stringr::str_remove(NAME, paste0(", ", my_state)),
tract_label = stringr::str_remove(tract_label, ", United States$")
%>%
) left_join(
%>%
county filter(GEOID %in% selected_geoid) %>%
transmute(
county_code = substr(GEOID, 3, 5),
county_name
),by = "county_code"
%>%
) select(
GEOID, county_name, tract_label,
totalE, whiteE, blackE, hispanicE,
totalM, whiteM, blackM, hispanicM,
pct_white, pct_black, pct_hispanic
)
# Add readable tract and county name columns using str_extract() or similar
kable(
%>%
tract_percent select(
County = county_name,
Tract = tract_label,
`White (%)` = pct_white,
`Black (%)` = pct_black,
`Hispanic (%)` = pct_hispanic
%>%
) arrange(County, Tract),
caption = "Tract-Level Racial/Ethnic Composition in Selected Counties",
align = c("l","l","r","r","r"),
format.args = list(big.mark = ",", digits = 1)
)
County | Tract | White (%) | Black (%) | Hispanic (%) |
---|---|---|---|---|
Alameda | Census Tract 4001; Alameda County; California | 69 | 5.23 | 5 |
Alameda | Census Tract 4002; Alameda County; California | 70 | 1.77 | 7 |
Alameda | Census Tract 4003; Alameda County; California | 59 | 9.41 | 10 |
Alameda | Census Tract 4004; Alameda County; California | 64 | 11.66 | 7 |
Alameda | Census Tract 4005; Alameda County; California | 41 | 25.15 | 15 |
Alameda | Census Tract 4006; Alameda County; California | 44 | 26.19 | 7 |
Alameda | Census Tract 4007; Alameda County; California | 48 | 23.14 | 10 |
Alameda | Census Tract 4008; Alameda County; California | 51 | 14.83 | 9 |
Alameda | Census Tract 4009; Alameda County; California | 37 | 24.33 | 19 |
Alameda | Census Tract 4010; Alameda County; California | 33 | 23.55 | 22 |
Alameda | Census Tract 4011; Alameda County; California | 42 | 16.36 | 12 |
Alameda | Census Tract 4012; Alameda County; California | 57 | 7.98 | 13 |
Alameda | Census Tract 4013; Alameda County; California | 36 | 28.75 | 9 |
Alameda | Census Tract 4014; Alameda County; California | 26 | 31.82 | 22 |
Alameda | Census Tract 4015; Alameda County; California | 22 | 54.89 | 15 |
Alameda | Census Tract 4016; Alameda County; California | 19 | 32.79 | 29 |
Alameda | Census Tract 4017; Alameda County; California | 45 | 13.80 | 17 |
Alameda | Census Tract 4018; Alameda County; California | 24 | 37.98 | 27 |
Alameda | Census Tract 4022; Alameda County; California | 32 | 27.69 | 23 |
Alameda | Census Tract 4024; Alameda County; California | 13 | 54.59 | 9 |
Alameda | Census Tract 4025; Alameda County; California | 16 | 43.68 | 12 |
Alameda | Census Tract 4026; Alameda County; California | 9 | 38.46 | 6 |
Alameda | Census Tract 4027; Alameda County; California | 26 | 37.42 | 17 |
Alameda | Census Tract 4028.01; Alameda County; California | 27 | 43.36 | 5 |
Alameda | Census Tract 4028.02; Alameda County; California | 23 | 42.87 | 4 |
Alameda | Census Tract 4029; Alameda County; California | 20 | 22.32 | 10 |
Alameda | Census Tract 4030; Alameda County; California | 9 | 5.04 | 2 |
Alameda | Census Tract 4031; Alameda County; California | 40 | 16.64 | 12 |
Alameda | Census Tract 4033.01; Alameda County; California | 10 | 2.79 | 2 |
Alameda | Census Tract 4033.02; Alameda County; California | 52 | 4.81 | 6 |
Alameda | Census Tract 4034.01; Alameda County; California | 42 | 16.45 | 9 |
Alameda | Census Tract 4034.02; Alameda County; California | 43 | 15.17 | 12 |
Alameda | Census Tract 4035.01; Alameda County; California | 38 | 15.09 | 8 |
Alameda | Census Tract 4035.02; Alameda County; California | 49 | 11.52 | 17 |
Alameda | Census Tract 4036; Alameda County; California | 38 | 23.22 | 17 |
Alameda | Census Tract 4037.01; Alameda County; California | 42 | 21.73 | 10 |
Alameda | Census Tract 4037.02; Alameda County; California | 55 | 16.49 | 11 |
Alameda | Census Tract 4038; Alameda County; California | 62 | 15.12 | 7 |
Alameda | Census Tract 4039; Alameda County; California | 63 | 9.27 | 11 |
Alameda | Census Tract 4040; Alameda County; California | 51 | 11.99 | 20 |
Alameda | Census Tract 4041.01; Alameda County; California | 74 | 8.39 | 4 |
Alameda | Census Tract 4041.02; Alameda County; California | 53 | 5.74 | 11 |
Alameda | Census Tract 4042; Alameda County; California | 67 | 4.93 | 7 |
Alameda | Census Tract 4043; Alameda County; California | 75 | 1.28 | 6 |
Alameda | Census Tract 4044; Alameda County; California | 59 | 2.44 | 3 |
Alameda | Census Tract 4045.01; Alameda County; California | 66 | 5.16 | 6 |
Alameda | Census Tract 4045.02; Alameda County; California | 66 | 5.78 | 5 |
Alameda | Census Tract 4046; Alameda County; California | 58 | 5.33 | 4 |
Alameda | Census Tract 4047; Alameda County; California | 68 | 4.57 | 9 |
Alameda | Census Tract 4048; Alameda County; California | 53 | 11.48 | 10 |
Alameda | Census Tract 4049; Alameda County; California | 54 | 6.06 | 16 |
Alameda | Census Tract 4050; Alameda County; California | 57 | 13.45 | 10 |
Alameda | Census Tract 4051; Alameda County; California | 66 | 5.66 | 7 |
Alameda | Census Tract 4052; Alameda County; California | 34 | 13.84 | 6 |
Alameda | Census Tract 4053.01; Alameda County; California | 49 | 13.93 | 17 |
Alameda | Census Tract 4053.02; Alameda County; California | 34 | 23.29 | 6 |
Alameda | Census Tract 4054.01; Alameda County; California | 25 | 12.54 | 24 |
Alameda | Census Tract 4054.02; Alameda County; California | 20 | 15.27 | 23 |
Alameda | Census Tract 4055; Alameda County; California | 21 | 19.51 | 15 |
Alameda | Census Tract 4056; Alameda County; California | 31 | 17.21 | 22 |
Alameda | Census Tract 4057; Alameda County; California | 15 | 27.97 | 25 |
Alameda | Census Tract 4058; Alameda County; California | 12 | 20.33 | 21 |
Alameda | Census Tract 4059.01; Alameda County; California | 5 | 17.11 | 34 |
Alameda | Census Tract 4059.02; Alameda County; California | 12 | 7.46 | 29 |
Alameda | Census Tract 4060; Alameda County; California | 18 | 19.22 | 20 |
Alameda | Census Tract 4061; Alameda County; California | 18 | 8.87 | 47 |
Alameda | Census Tract 4062.01; Alameda County; California | 6 | 13.70 | 48 |
Alameda | Census Tract 4062.02; Alameda County; California | 7 | 12.51 | 62 |
Alameda | Census Tract 4063; Alameda County; California | 11 | 19.32 | 35 |
Alameda | Census Tract 4064; Alameda County; California | 23 | 16.55 | 31 |
Alameda | Census Tract 4065; Alameda County; California | 12 | 13.26 | 49 |
Alameda | Census Tract 4066.01; Alameda County; California | 23 | 28.74 | 24 |
Alameda | Census Tract 4066.02; Alameda County; California | 14 | 22.32 | 34 |
Alameda | Census Tract 4067; Alameda County; California | 46 | 6.80 | 17 |
Alameda | Census Tract 4068; Alameda County; California | 28 | 20.98 | 24 |
Alameda | Census Tract 4069; Alameda County; California | 40 | 16.97 | 8 |
Alameda | Census Tract 4070; Alameda County; California | 18 | 15.64 | 36 |
Alameda | Census Tract 4071.01; Alameda County; California | 12 | 18.48 | 40 |
Alameda | Census Tract 4071.02; Alameda County; California | 7 | 23.69 | 37 |
Alameda | Census Tract 4072; Alameda County; California | 14 | 3.22 | 71 |
Alameda | Census Tract 4073; Alameda County; California | 11 | 8.42 | 65 |
Alameda | Census Tract 4074; Alameda County; California | 6 | 36.49 | 44 |
Alameda | Census Tract 4075; Alameda County; California | 7 | 22.82 | 48 |
Alameda | Census Tract 4076; Alameda County; California | 25 | 25.03 | 34 |
Alameda | Census Tract 4077; Alameda County; California | 45 | 21.17 | 18 |
Alameda | Census Tract 4078; Alameda County; California | 36 | 21.74 | 24 |
Alameda | Census Tract 4079; Alameda County; California | 50 | 12.89 | 13 |
Alameda | Census Tract 4080; Alameda County; California | 61 | 8.22 | 11 |
Alameda | Census Tract 4081; Alameda County; California | 37 | 25.00 | 7 |
Alameda | Census Tract 4082; Alameda County; California | 17 | 40.51 | 29 |
Alameda | Census Tract 4083; Alameda County; California | 22 | 38.13 | 21 |
Alameda | Census Tract 4084; Alameda County; California | 4 | 39.49 | 47 |
Alameda | Census Tract 4085; Alameda County; California | 3 | 39.33 | 49 |
Alameda | Census Tract 4086; Alameda County; California | 6 | 43.23 | 41 |
Alameda | Census Tract 4087; Alameda County; California | 9 | 32.38 | 51 |
Alameda | Census Tract 4088; Alameda County; California | 4 | 34.17 | 46 |
Alameda | Census Tract 4089; Alameda County; California | 4 | 21.13 | 68 |
Alameda | Census Tract 4090; Alameda County; California | 3 | 29.31 | 59 |
Alameda | Census Tract 4091; Alameda County; California | 10 | 20.38 | 62 |
Alameda | Census Tract 4092; Alameda County; California | 1 | 27.30 | 62 |
Alameda | Census Tract 4093; Alameda County; California | 2 | 23.63 | 66 |
Alameda | Census Tract 4094; Alameda County; California | 5 | 18.07 | 66 |
Alameda | Census Tract 4095; Alameda County; California | 12 | 17.69 | 64 |
Alameda | Census Tract 4096; Alameda County; California | 3 | 24.27 | 70 |
Alameda | Census Tract 4097; Alameda County; California | 8 | 35.78 | 36 |
Alameda | Census Tract 4098; Alameda County; California | 18 | 50.19 | 15 |
Alameda | Census Tract 4099; Alameda County; California | 23 | 41.05 | 13 |
Alameda | Census Tract 4100; Alameda County; California | 33 | 47.28 | 5 |
Alameda | Census Tract 4101; Alameda County; California | 10 | 51.86 | 18 |
Alameda | Census Tract 4102; Alameda County; California | 11 | 44.22 | 37 |
Alameda | Census Tract 4103; Alameda County; California | 2 | 16.49 | 78 |
Alameda | Census Tract 4104; Alameda County; California | 5 | 31.26 | 52 |
Alameda | Census Tract 4105; Alameda County; California | 21 | 58.88 | 12 |
Alameda | Census Tract 4201; Alameda County; California | 54 | 4.64 | 13 |
Alameda | Census Tract 4202; Alameda County; California | 35 | 5.65 | 5 |
Alameda | Census Tract 4203.01; Alameda County; California | 38 | 2.42 | 9 |
Alameda | Census Tract 4203.02; Alameda County; California | 35 | 11.73 | 7 |
Alameda | Census Tract 4204.01; Alameda County; California | 32 | 0.00 | 24 |
Alameda | Census Tract 4204.02; Alameda County; California | 32 | 3.13 | 28 |
Alameda | Census Tract 4205; Alameda County; California | 49 | 2.24 | 16 |
Alameda | Census Tract 4206; Alameda County; California | 64 | 1.03 | 8 |
Alameda | Census Tract 4211; Alameda County; California | 77 | 1.66 | 5 |
Alameda | Census Tract 4212; Alameda County; California | 70 | 0.67 | 2 |
Alameda | Census Tract 4213; Alameda County; California | 72 | 0.17 | 3 |
Alameda | Census Tract 4214; Alameda County; California | 78 | 1.89 | 9 |
Alameda | Census Tract 4215; Alameda County; California | 81 | 1.60 | 5 |
Alameda | Census Tract 4216; Alameda County; California | 71 | 2.41 | 4 |
Alameda | Census Tract 4217; Alameda County; California | 65 | 4.09 | 6 |
Alameda | Census Tract 4218; Alameda County; California | 70 | 0.88 | 5 |
Alameda | Census Tract 4219; Alameda County; California | 50 | 13.26 | 7 |
Alameda | Census Tract 4220; Alameda County; California | 49 | 4.85 | 7 |
Alameda | Census Tract 4221; Alameda County; California | 47 | 11.69 | 20 |
Alameda | Census Tract 4222; Alameda County; California | 63 | 2.53 | 7 |
Alameda | Census Tract 4223; Alameda County; California | 53 | 12.45 | 7 |
Alameda | Census Tract 4224; Alameda County; California | 38 | 3.20 | 12 |
Alameda | Census Tract 4225; Alameda County; California | 45 | 4.10 | 13 |
Alameda | Census Tract 4227; Alameda County; California | 36 | 3.87 | 17 |
Alameda | Census Tract 4228; Alameda County; California | 28 | 5.73 | 19 |
Alameda | Census Tract 4229.01; Alameda County; California | 41 | 0.00 | 3 |
Alameda | Census Tract 4229.02; Alameda County; California | 30 | 6.72 | 7 |
Alameda | Census Tract 4230; Alameda County; California | 57 | 7.54 | 8 |
Alameda | Census Tract 4231; Alameda County; California | 41 | 23.74 | 10 |
Alameda | Census Tract 4232; Alameda County; California | 39 | 17.55 | 33 |
Alameda | Census Tract 4233; Alameda County; California | 46 | 19.85 | 17 |
Alameda | Census Tract 4234; Alameda County; California | 47 | 13.28 | 22 |
Alameda | Census Tract 4235; Alameda County; California | 55 | 10.08 | 17 |
Alameda | Census Tract 4236.01; Alameda County; California | 63 | 3.73 | 13 |
Alameda | Census Tract 4236.02; Alameda County; California | 47 | 1.50 | 14 |
Alameda | Census Tract 4237; Alameda County; California | 60 | 2.38 | 17 |
Alameda | Census Tract 4238; Alameda County; California | 73 | 1.08 | 6 |
Alameda | Census Tract 4239.01; Alameda County; California | 52 | 12.67 | 20 |
Alameda | Census Tract 4239.02; Alameda County; California | 69 | 5.95 | 7 |
Alameda | Census Tract 4240.01; Alameda County; California | 46 | 18.12 | 16 |
Alameda | Census Tract 4240.02; Alameda County; California | 38 | 31.17 | 17 |
Alameda | Census Tract 4251.01; Alameda County; California | 45 | 5.93 | 11 |
Alameda | Census Tract 4251.02; Alameda County; California | 29 | 12.77 | 10 |
Alameda | Census Tract 4251.03; Alameda County; California | 31 | 26.62 | 7 |
Alameda | Census Tract 4251.04; Alameda County; California | 42 | 15.55 | 10 |
Alameda | Census Tract 4261; Alameda County; California | 68 | 0.00 | 2 |
Alameda | Census Tract 4262; Alameda County; California | 68 | 1.44 | 6 |
Alameda | Census Tract 4271; Alameda County; California | 58 | 1.21 | 15 |
Alameda | Census Tract 4272; Alameda County; California | 33 | 3.31 | 17 |
Alameda | Census Tract 4273; Alameda County; California | 32 | 16.26 | 8 |
Alameda | Census Tract 4276; Alameda County; California | 29 | 15.57 | 15 |
Alameda | Census Tract 4277; Alameda County; California | 61 | 2.14 | 11 |
Alameda | Census Tract 4278; Alameda County; California | 51 | 4.38 | 9 |
Alameda | Census Tract 4279; Alameda County; California | 52 | 0.66 | 14 |
Alameda | Census Tract 4280; Alameda County; California | 32 | 12.04 | 14 |
Alameda | Census Tract 4281; Alameda County; California | 51 | 6.82 | 10 |
Alameda | Census Tract 4282; Alameda County; California | 51 | 3.32 | 13 |
Alameda | Census Tract 4283.01; Alameda County; California | 26 | 5.11 | 9 |
Alameda | Census Tract 4283.02; Alameda County; California | 44 | 0.87 | 7 |
Alameda | Census Tract 4284; Alameda County; California | 37 | 7.21 | 16 |
Alameda | Census Tract 4285; Alameda County; California | 42 | 10.93 | 16 |
Alameda | Census Tract 4286; Alameda County; California | 42 | 5.97 | 11 |
Alameda | Census Tract 4287; Alameda County; California | 23 | 17.70 | 13 |
Alameda | Census Tract 4301.01; Alameda County; California | 34 | 2.93 | 10 |
Alameda | Census Tract 4301.02; Alameda County; California | 53 | 0.89 | 14 |
Alameda | Census Tract 4302; Alameda County; California | 51 | 3.45 | 10 |
Alameda | Census Tract 4303; Alameda County; California | 44 | 0.49 | 24 |
Alameda | Census Tract 4304; Alameda County; California | 47 | 4.27 | 7 |
Alameda | Census Tract 4305; Alameda County; California | 24 | 37.25 | 16 |
Alameda | Census Tract 4306; Alameda County; California | 39 | 3.92 | 16 |
Alameda | Census Tract 4307; Alameda County; California | 39 | 4.97 | 18 |
Alameda | Census Tract 4308; Alameda County; California | 43 | 0.84 | 16 |
Alameda | Census Tract 4309; Alameda County; California | 28 | 6.48 | 28 |
Alameda | Census Tract 4310; Alameda County; California | 27 | 16.31 | 16 |
Alameda | Census Tract 4311; Alameda County; California | 26 | 27.71 | 26 |
Alameda | Census Tract 4312; Alameda County; California | 36 | 14.15 | 28 |
Alameda | Census Tract 4321; Alameda County; California | 32 | 24.38 | 25 |
Alameda | Census Tract 4322; Alameda County; California | 27 | 9.76 | 37 |
Alameda | Census Tract 4323; Alameda County; California | 25 | 12.60 | 30 |
Alameda | Census Tract 4324; Alameda County; California | 13 | 4.41 | 55 |
Alameda | Census Tract 4325.01; Alameda County; California | 20 | 3.74 | 28 |
Alameda | Census Tract 4325.02; Alameda County; California | 11 | 19.37 | 30 |
Alameda | Census Tract 4326.01; Alameda County; California | 24 | 22.17 | 25 |
Alameda | Census Tract 4326.02; Alameda County; California | 14 | 25.30 | 30 |
Alameda | Census Tract 4327; Alameda County; California | 52 | 4.90 | 21 |
Alameda | Census Tract 4328; Alameda County; California | 37 | 6.84 | 14 |
Alameda | Census Tract 4330; Alameda County; California | 36 | 8.13 | 16 |
Alameda | Census Tract 4331.02; Alameda County; California | 7 | 6.95 | 29 |
Alameda | Census Tract 4331.03; Alameda County; California | 13 | 11.43 | 40 |
Alameda | Census Tract 4331.04; Alameda County; California | 24 | 17.42 | 38 |
Alameda | Census Tract 4332; Alameda County; California | 10 | 9.73 | 33 |
Alameda | Census Tract 4333; Alameda County; California | 18 | 0.50 | 27 |
Alameda | Census Tract 4334; Alameda County; California | 13 | 8.51 | 8 |
Alameda | Census Tract 4335; Alameda County; California | 25 | 2.92 | 21 |
Alameda | Census Tract 4336; Alameda County; California | 28 | 5.07 | 20 |
Alameda | Census Tract 4337; Alameda County; California | 13 | 2.72 | 52 |
Alameda | Census Tract 4338.01; Alameda County; California | 9 | 13.38 | 47 |
Alameda | Census Tract 4338.02; Alameda County; California | 8 | 12.58 | 21 |
Alameda | Census Tract 4339; Alameda County; California | 9 | 26.33 | 43 |
Alameda | Census Tract 4340; Alameda County; California | 18 | 13.14 | 45 |
Alameda | Census Tract 4351.02; Alameda County; California | 25 | 14.47 | 27 |
Alameda | Census Tract 4351.03; Alameda County; California | 35 | 7.40 | 6 |
Alameda | Census Tract 4351.04; Alameda County; California | 15 | 7.38 | 31 |
Alameda | Census Tract 4352; Alameda County; California | 23 | 22.36 | 27 |
Alameda | Census Tract 4353; Alameda County; California | 22 | 15.13 | 34 |
Alameda | Census Tract 4354; Alameda County; California | 23 | 15.79 | 33 |
Alameda | Census Tract 4355; Alameda County; California | 26 | 12.57 | 48 |
Alameda | Census Tract 4356.01; Alameda County; California | 12 | 10.39 | 57 |
Alameda | Census Tract 4356.02; Alameda County; California | 20 | 13.45 | 52 |
Alameda | Census Tract 4357; Alameda County; California | 21 | 2.43 | 50 |
Alameda | Census Tract 4358; Alameda County; California | 21 | 4.50 | 38 |
Alameda | Census Tract 4359; Alameda County; California | 29 | 0.66 | 25 |
Alameda | Census Tract 4360; Alameda County; California | 27 | 0.61 | 40 |
Alameda | Census Tract 4361; Alameda County; California | 17 | 4.35 | 32 |
Alameda | Census Tract 4362; Alameda County; California | 11 | 12.79 | 64 |
Alameda | Census Tract 4363.01; Alameda County; California | 6 | 10.75 | 46 |
Alameda | Census Tract 4363.02; Alameda County; California | 17 | 11.72 | 46 |
Alameda | Census Tract 4364.02; Alameda County; California | 40 | 13.76 | 24 |
Alameda | Census Tract 4364.03; Alameda County; California | 27 | 9.38 | 26 |
Alameda | Census Tract 4364.04; Alameda County; California | 45 | 11.29 | 21 |
Alameda | Census Tract 4365; Alameda County; California | 13 | 9.60 | 49 |
Alameda | Census Tract 4366.01; Alameda County; California | 11 | 10.61 | 58 |
Alameda | Census Tract 4366.02; Alameda County; California | 7 | 6.17 | 53 |
Alameda | Census Tract 4367; Alameda County; California | 11 | 13.31 | 48 |
Alameda | Census Tract 4368; Alameda County; California | 11 | 5.93 | 49 |
Alameda | Census Tract 4369; Alameda County; California | 12 | 6.97 | 58 |
Alameda | Census Tract 4370; Alameda County; California | 22 | 5.79 | 38 |
Alameda | Census Tract 4371.01; Alameda County; California | 10 | 6.27 | 27 |
Alameda | Census Tract 4371.02; Alameda County; California | 10 | 6.91 | 42 |
Alameda | Census Tract 4372; Alameda County; California | 11 | 6.43 | 32 |
Alameda | Census Tract 4373; Alameda County; California | 13 | 12.22 | 34 |
Alameda | Census Tract 4374; Alameda County; California | 15 | 3.75 | 52 |
Alameda | Census Tract 4375; Alameda County; California | 11 | 5.90 | 56 |
Alameda | Census Tract 4376; Alameda County; California | 11 | 9.46 | 31 |
Alameda | Census Tract 4377.01; Alameda County; California | 10 | 15.62 | 50 |
Alameda | Census Tract 4377.02; Alameda County; California | 6 | 1.91 | 85 |
Alameda | Census Tract 4378; Alameda County; California | 15 | 7.69 | 37 |
