# Load required packages (hint: you need tidycensus, tidyverse, and knitr)
library(tidycensus)
library(tidyverse)
library(knitr)
# Set your Census API key
census_api_key(Sys.getenv("a55638f442ab081818dbf0ae29a32549253a2ab0"))
# Choose your state for analysis - assign it to a variable called my_state
state_choice <- "IA"Assignment 1: Census Data Quality for Policy Decisions
Evaluating Data Reliability for Algorithmic Decision-Making
Assignment Overview
Scenario
You are a data analyst for the [Iowa] Department of Human Services. The department is considering implementing an algorithmic system to identify communities that should receive priority for social service funding and outreach programs. Your supervisor has asked you to evaluate the quality and reliability of available census data to inform this decision.
Drawing on our Week 2 discussion of algorithmic bias, you need to assess not just what the data shows, but how reliable it is and what communities might be affected by data quality issues.
Learning Objectives
- Apply dplyr functions to real census data for policy analysis
- Evaluate data quality using margins of error
- Connect technical analysis to algorithmic decision-making
- Identify potential equity implications of data reliability issues
- Create professional documentation for policy stakeholders
Submission Instructions
Submit by posting your updated portfolio link on Canvas. Your assignment should be accessible at your-portfolio-url/assignments/assignment_1/
Make sure to update your _quarto.yml navigation to include this assignment under an “Assignments” menu.
Part 1: Portfolio Integration
Create this assignment in your portfolio repository under an assignments/assignment_1/ folder structure. Update your navigation menu to include:
- text: Assignments
menu:
- href: assignments/assignment_1/your_file_name.qmd
text: "Assignment 1: Census Data Exploration"
If there is a special character like comma, you need use double quote mark so that the quarto can identify this as text
Setup
State Selection: I have chosen [Iowa] for this analysis because: [I am interested in rural policy analytics. How is it different than urban. What is often missed in algorithms targeted at rural populations? What are the bias? Data biases? Also I lived there for a few years.]
Part 2: County-Level Resource Assessment
2.1 Data Retrieval
Your Task: Use get_acs() to retrieve county-level data for your chosen state.
Requirements: - Geography: county level - Variables: median household income (B19013_001) and total population (B01003_001)
- Year: 2022 - Survey: acs5 - Output format: wide
Hint: Remember to give your variables descriptive names using the variables = c(name = "code") syntax.
# Write your get_acs() code here
# Variables of interest
vars <- c(
median_household_income = "B19013_001",
total_population = "B01003_001"
)
# Pull 2022 ACS 5-year data for counties in Iowa
iowa_counties <- get_acs(
geography = "county",
variables = c(
median_household_income = "B19013_001",
total_population = "B01003_001"
),
state = "IA",
year = 2022,
survey = "acs5",
output = "wide"
) %>%
mutate(
county = NAME %>%
str_remove(", Iowa") %>%
str_remove(", County")
) %>%
select(
GEOID,
county,
median_household_incomeE,
median_household_incomeM, # include MOE column
total_populationE,
total_populationM # include MOE for total population if needed
)
head(iowa_counties)# A tibble: 6 × 6
GEOID county median_household_inc…¹ median_household_inc…² total_populationE
<chr> <chr> <dbl> <dbl> <dbl>
1 19001 Adair C… 63172 4508 7479
2 19003 Adams C… 64750 10683 3680
3 19005 Allamak… 64049 2577 14046
4 19007 Appanoo… 50684 4665 12279
5 19009 Audubon… 54973 6341 5651
6 19011 Benton … 79444 4092 25652
# ℹ abbreviated names: ¹median_household_incomeE, ²median_household_incomeM
# ℹ 1 more variable: total_populationM <dbl>
# Clean the county names to remove state name and "County"
# Hint: use mutate() with str_remove()
iowa_counties <- get_acs(
geography = "county",
variables = c(
median_household_income = "B19013_001",
total_population = "B01003_001"
),
state = "IA",
year = 2022,
survey = "acs5",
output = "wide"
) %>%
# Create readable county column BEFORE selecting other columns
mutate(
county = NAME %>%
str_remove(", Iowa") %>%
str_remove(" County")
) %>%
# Now keep only the columns you need, including MOE
select(
GEOID,
county,
median_household_incomeE,
median_household_incomeM,
total_populationE,
total_populationM
)
# Display the first few rows
head(iowa_counties)# A tibble: 6 × 6
GEOID county median_household_inc…¹ median_household_inc…² total_populationE
<chr> <chr> <dbl> <dbl> <dbl>
1 19001 Adair 63172 4508 7479
2 19003 Adams 64750 10683 3680
3 19005 Allamak… 64049 2577 14046
4 19007 Appanoo… 50684 4665 12279
5 19009 Audubon 54973 6341 5651
6 19011 Benton 79444 4092 25652
# ℹ abbreviated names: ¹median_household_incomeE, ²median_household_incomeM
# ℹ 1 more variable: total_populationM <dbl>
2.2 Data Quality Assessment
Your Task: Calculate margin of error percentages and create reliability categories.
Requirements: - Calculate MOE percentage: (margin of error / estimate) * 100 - Create reliability categories: - High Confidence: MOE < 5% - Moderate Confidence: MOE 5-10%
- Low Confidence: MOE > 10% - Create a flag for unreliable estimates (MOE > 10%)
Hint: Use mutate() with case_when() for the categories.
# Calculate MOE percentage and reliability categories using mutate()
library(dplyr)
# Calculate MOE percentages
library(stringr)
iowa_reliability <- iowa_counties %>%
mutate(
income_moe_pct = (median_household_incomeM / median_household_incomeE) * 100,
reliability = case_when(
income_moe_pct < 10 ~ "High",
income_moe_pct < 20 ~ "Medium",
TRUE ~ "Low"
)
)
reliability_summary <- iowa_reliability %>%
count(reliability) %>%
mutate(pct = (n / sum(n)) * 100)
# Create a summary showing count of counties in each reliability category
# Hint: use count() and mutate() to add percentages
reliability_summary# A tibble: 2 × 3
reliability n pct
<chr> <int> <dbl>
1 High 85 85.9
2 Medium 14 14.1
2.3 High Uncertainty Counties
Your Task: Identify the 5 counties with the highest MOE percentages.
Requirements: - Sort by MOE percentage (highest first) - Select the top 5 counties - Display: county name, median income, margin of error, MOE percentage, reliability category - Format as a professional table using kable()
Hint: Use arrange(), slice(), and select() functions.
# Create table of top 5 counties by MOE percentage
library(knitr)
iowa_reliability <- iowa_counties %>%
mutate(
income_moe_pct = (median_household_incomeM / median_household_incomeE) * 100,
reliability = case_when(
income_moe_pct < 10 ~ "High",
income_moe_pct < 20 ~ "Moderate",
TRUE ~ "Low"
)
)
top5_moe <- iowa_reliability %>%
arrange(desc(income_moe_pct)) %>%
slice_head(n = 5) %>%
select(
County = county,
`Median Household Income` = median_household_incomeE,
`Margin of Error` = median_household_incomeM,
`MOE %` = income_moe_pct,
Reliability = reliability
)
# Format as table with kable() - include appropriate column names and caption
kable(
top5_moe,
caption = "Top 5 Iowa Counties by Median Household Income MOE Percentage",
digits = 1
)| County | Median Household Income | Margin of Error | MOE % | Reliability |
|---|---|---|---|---|
| Adams | 64750 | 10683 | 16.5 | Moderate |
| Monroe | 76324 | 11735 | 15.4 | Moderate |
| Shelby | 70295 | 10749 | 15.3 | Moderate |
| Winnebago | 62853 | 9365 | 14.9 | Moderate |
| Ida | 63125 | 8438 | 13.4 | Moderate |
Data Quality Commentary:
[Write 2-3 sentences explaining what these results mean for algorithmic decision-making. Consider: Which counties might be poorly served by algorithms that rely on this income data? What factors might contribute to higher uncertainty?]
[The top five reliability in such a rural state only have Medium qualifiers. None are Low. The data is not that reliable and could prove difficult for algorithmic decision-making in rural areas. Scale is perhaps a big thing because of course population is lower so decreases reliability but it was an interesting test to see what MoE you would get in these areas. Also surprisingly it is not Des Moines county or Ames county which are much larger.]
Part 3: Neighborhood-Level Analysis
3.1 Focus Area Selection
Your Task: Select 2-3 counties from your reliability analysis for detailed tract-level study.
Strategy: Choose counties that represent different reliability levels (e.g., 1 high confidence, 1 moderate, 1 low confidence) to compare how data quality varies.
# Use filter() to select 2-3 counties from your county_reliability data
# Store the selected counties in a variable called selected_counties
selected_counties <- iowa_reliability %>%
filter(county %in% c("Adams", "Monroe")) %>%
select(
County = county,
`Median Household Income` = median_household_incomeE,
`MOE %` = income_moe_pct,
Reliability = reliability
)
# Display the selected counties with their key characteristics
# Show: county name, median income, MOE percentage, reliability category
selected_counties# A tibble: 2 × 4
County `Median Household Income` `MOE %` Reliability
<chr> <dbl> <dbl> <chr>
1 Adams 64750 16.5 Moderate
2 Monroe 76324 15.4 Moderate
Comment on the output: [Its just a smaller tibble.]
3.2 Tract-Level Demographics
Your Task: Get demographic data for census tracts in your selected counties.
Requirements: - Geography: tract level - Variables: white alone (B03002_003), Black/African American (B03002_004), Hispanic/Latino (B03002_012), total population (B03002_001) - Use the same state and year as before - Output format: wide - Challenge: You’ll need county codes, not names. Look at the GEOID patterns in your county data for hints.
# Define your race/ethnicity variables with descriptive names
race_vars <- c(
white = "B03002_003",
black = "B03002_004",
hispanic = "B03002_012",
total = "B03002_001"
)
# Use get_acs() to retrieve tract-level data
county_codes <- str_sub(iowa_counties$GEOID, 3, 5)
# Hint: You may need to specify county codes in the county parameter
# Calculate percentage of each group using mutate()
# Create percentages for white, Black, and Hispanic populations
iowa_tracts <- get_acs(
geography = "tract",
variables = race_vars,
state = "IA",
county = county_codes,
year = 2022,
survey = "acs5",
output = "wide"
) %>%
mutate(
pct_white = (whiteE / totalE) * 100,
pct_black = (blackE / totalE) * 100,
pct_hispanic = (hispanicE / totalE) * 100,
# Extract county and tract names separately
county_name = str_extract(NAME, "[^,]+"),
tract_name = str_extract(NAME, "Census Tract \\d+\\.?\\d*")
) %>%
select(GEOID, tract_name, county_name,
totalE, whiteE, whiteM, blackE, blackM, hispanicE, hispanicM,
pct_white, pct_black, pct_hispanic)
# Add readable tract and county name columns using str_extract() or similar
head(iowa_tracts)# A tibble: 6 × 13
GEOID tract_name county_name totalE whiteE whiteM blackE blackM hispanicE
<chr> <chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 190019601… Census Tr… Census Tra… 2813 2620 183 0 10 162
2 190019602… Census Tr… Census Tra… 1737 1662 144 0 10 24
3 190019603… Census Tr… Census Tra… 2929 2764 210 48 35 10
4 190039501… Census Tr… Census Tra… 1670 1584 120 1 2 39
5 190039502… Census Tr… Census Tra… 2010 1886 117 10 10 33
6 190059601… Census Tr… Census Tra… 1977 1934 237 15 23 16
# ℹ 4 more variables: hispanicM <dbl>, pct_white <dbl>, pct_black <dbl>,
# pct_hispanic <dbl>
3.3 Demographic Analysis
Your Task: Analyze the demographic patterns in your selected areas.
# Find the tract with the highest percentage of Hispanic/Latino residents
# Hint: use arrange() and slice() to get the top tract
top_hispanic_tract <- iowa_tracts %>%
arrange(desc(pct_hispanic)) %>%
slice(1) %>%
select(tract_name, county_name, pct_hispanic, totalE, hispanicE)
top_hispanic_tract# A tibble: 1 × 5
tract_name county_name pct_hispanic totalE hispanicE
<chr> <chr> <dbl> <dbl> <dbl>
1 Census Tract 704.02 Census Tract 704.02; Crawfo… 58.2 5848 3402
# Calculate average demographics by county using group_by() and summarize()
# Show: number of tracts, average percentage for each racial/ethnic group
county_summary <- iowa_tracts %>%
group_by(county_name) %>%
summarize(
num_tracts = n(),
avg_pct_white = mean(pct_white, na.rm = TRUE),
avg_pct_black = mean(pct_black, na.rm = TRUE),
avg_pct_hispanic = mean(pct_hispanic, na.rm = TRUE)
) %>%
arrange(desc(avg_pct_hispanic))
# Create a nicely formatted table of your results using kable()
kable(
county_summary,
caption = "Iowa County-Level Average Racial/Ethnic Percentages and Tract Counts",
digits = 1
)| county_name | num_tracts | avg_pct_white | avg_pct_black | avg_pct_hispanic |
|---|---|---|---|---|
| Census Tract 704.02; Crawford County; Iowa | 1 | 32.3 | 4.5 | 58.2 |
| Census Tract 9505; Marshall County; Iowa | 1 | 33.0 | 5.3 | 56.3 |
| Census Tract 12; Woodbury County; Iowa | 1 | 16.3 | 5.7 | 56.3 |
| Census Tract 11; Woodbury County; Iowa | 1 | 41.0 | 2.6 | 47.2 |
| Census Tract 14; Woodbury County; Iowa | 1 | 43.1 | 3.8 | 46.9 |
| Census Tract 9605; Buena Vista County; Iowa | 1 | 36.8 | 3.9 | 45.0 |
| Census Tract 9506; Marshall County; Iowa | 1 | 43.1 | 5.6 | 44.4 |
| Census Tract 9509; Marshall County; Iowa | 1 | 46.5 | 2.0 | 41.4 |
| Census Tract 13; Woodbury County; Iowa | 1 | 38.7 | 8.1 | 41.0 |
| Census Tract 504; Dallas County; Iowa | 1 | 50.1 | 6.9 | 39.2 |
| Census Tract 503; Muscatine County; Iowa | 1 | 57.1 | 2.3 | 38.7 |
| Census Tract 17; Polk County; Iowa | 1 | 20.7 | 30.6 | 38.6 |
| Census Tract 48; Polk County; Iowa | 1 | 27.9 | 27.1 | 38.4 |
| Census Tract 9604; Buena Vista County; Iowa | 1 | 34.4 | 4.0 | 34.4 |
| Census Tract 15; Woodbury County; Iowa | 1 | 42.4 | 4.6 | 34.4 |
| Census Tract 8; Woodbury County; Iowa | 1 | 47.2 | 2.0 | 33.8 |
| Census Tract 2905; Tama County; Iowa | 1 | 52.5 | 2.3 | 32.2 |
| Census Tract 21; Polk County; Iowa | 1 | 60.0 | 2.5 | 31.4 |
| Census Tract 52; Polk County; Iowa | 1 | 44.4 | 10.8 | 30.8 |
| Census Tract 2.01; Woodbury County; Iowa | 1 | 68.6 | 0.5 | 30.4 |
| Census Tract 307; Pottawattamie County; Iowa | 1 | 69.2 | 0.4 | 30.4 |
| Census Tract 4; Polk County; Iowa | 1 | 53.3 | 4.7 | 29.7 |
| Census Tract 9510; Marshall County; Iowa | 1 | 64.3 | 1.2 | 29.7 |
| Census Tract 509; Muscatine County; Iowa | 1 | 64.6 | 5.1 | 28.9 |
| Census Tract 123; Scott County; Iowa | 1 | 64.9 | 0.0 | 28.5 |
| Census Tract 44; Polk County; Iowa | 1 | 57.8 | 1.4 | 28.0 |
| Census Tract 704.01; Crawford County; Iowa | 1 | 60.2 | 2.4 | 27.6 |
| Census Tract 53; Polk County; Iowa | 1 | 57.5 | 9.0 | 27.2 |
| Census Tract 508; Muscatine County; Iowa | 1 | 62.5 | 4.2 | 26.8 |
| Census Tract 9605; Allamakee County; Iowa | 1 | 64.8 | 6.2 | 26.6 |
| Census Tract 45.01; Polk County; Iowa | 1 | 55.5 | 10.2 | 26.2 |
| Census Tract 12; Polk County; Iowa | 1 | 14.5 | 50.4 | 25.7 |
| Census Tract 306.02; Pottawattamie County; Iowa | 1 | 69.0 | 1.6 | 25.7 |
| Census Tract 9605; Wapello County; Iowa | 1 | 61.2 | 8.0 | 25.7 |
| Census Tract 4502; Louisa County; Iowa | 1 | 65.0 | 1.2 | 25.5 |
| Census Tract 9601; Clarke County; Iowa | 1 | 67.8 | 0.0 | 25.4 |
| Census Tract 507; Muscatine County; Iowa | 1 | 69.3 | 1.1 | 25.4 |
| Census Tract 9507; Marshall County; Iowa | 1 | 63.7 | 0.9 | 24.8 |
| Census Tract 10; Woodbury County; Iowa | 1 | 53.4 | 10.4 | 24.0 |
| Census Tract 39.01; Polk County; Iowa | 1 | 29.2 | 9.4 | 24.0 |
| Census Tract 2; Black Hawk County; Iowa | 1 | 31.8 | 19.0 | 23.9 |
| Census Tract 503; Dallas County; Iowa | 1 | 72.5 | 1.3 | 23.9 |
| Census Tract 106; Scott County; Iowa | 1 | 46.6 | 21.5 | 23.9 |
| Census Tract 6805; Wright County; Iowa | 1 | 70.7 | 0.0 | 23.8 |
| Census Tract 704; Sioux County; Iowa | 1 | 74.7 | 0.1 | 23.6 |
| Census Tract 1; Woodbury County; Iowa | 1 | 55.9 | 6.0 | 23.6 |
| Census Tract 7; Woodbury County; Iowa | 1 | 61.2 | 3.7 | 23.6 |
| Census Tract 112.05; Polk County; Iowa | 1 | 46.1 | 7.7 | 23.5 |
| Census Tract 3602; Franklin County; Iowa | 1 | 75.7 | 0.0 | 23.5 |
| Census Tract 3; Webster County; Iowa | 1 | 73.4 | 3.2 | 22.3 |
| Census Tract 50; Polk County; Iowa | 1 | 30.9 | 29.5 | 22.1 |
| Census Tract 704; Emmet County; Iowa | 1 | 67.0 | 6.5 | 21.8 |
| Census Tract 510; Muscatine County; Iowa | 1 | 69.5 | 2.3 | 21.8 |
| Census Tract 9508.02; Marshall County; Iowa | 1 | 71.3 | 0.0 | 21.8 |
| Census Tract 39.02; Polk County; Iowa | 1 | 44.7 | 15.1 | 20.9 |
| Census Tract 40.01; Polk County; Iowa | 1 | 61.2 | 8.4 | 20.9 |
| Census Tract 7; Webster County; Iowa | 1 | 62.4 | 8.1 | 20.9 |
| Census Tract 19; Woodbury County; Iowa | 1 | 71.3 | 0.6 | 20.5 |
| Census Tract 108; Scott County; Iowa | 1 | 59.4 | 9.1 | 19.9 |
| Census Tract 7.04; Polk County; Iowa | 1 | 57.1 | 7.6 | 19.6 |
| Census Tract 9610; Wapello County; Iowa | 1 | 75.5 | 0.9 | 19.5 |
| Census Tract 46.02; Polk County; Iowa | 1 | 59.8 | 15.6 | 19.5 |
| Census Tract 1801; Taylor County; Iowa | 1 | 76.3 | 0.0 | 19.5 |
| Census Tract 701; Crawford County; Iowa | 1 | 77.9 | 0.1 | 19.5 |
| Census Tract 104.01; Johnson County; Iowa | 1 | 73.8 | 4.6 | 19.2 |
| Census Tract 15; Polk County; Iowa | 1 | 62.4 | 10.2 | 19.2 |
| Census Tract 212; Pottawattamie County; Iowa | 1 | 76.9 | 0.6 | 18.8 |
| Census Tract 8; Black Hawk County; Iowa | 1 | 66.4 | 8.8 | 18.8 |
| Census Tract 11; Polk County; Iowa | 1 | 46.4 | 22.3 | 18.4 |
| Census Tract 3.04; Johnson County; Iowa | 1 | 47.1 | 25.1 | 18.1 |
| Census Tract 6; Woodbury County; Iowa | 1 | 77.8 | 0.3 | 17.8 |
| Census Tract 9606; Wapello County; Iowa | 1 | 68.8 | 3.8 | 17.8 |
| Census Tract 305.02; Pottawattamie County; Iowa | 1 | 77.5 | 1.6 | 17.7 |
| Census Tract 703; Sioux County; Iowa | 1 | 81.7 | 0.0 | 17.6 |
| Census Tract 36; Woodbury County; Iowa | 1 | 40.2 | 25.6 | 17.4 |
| Census Tract 49; Polk County; Iowa | 1 | 36.0 | 33.9 | 17.3 |
| Census Tract 47.01; Polk County; Iowa | 1 | 74.5 | 5.4 | 17.3 |
| Census Tract 112; Scott County; Iowa | 1 | 59.6 | 13.8 | 16.8 |
| Census Tract 9609; Wapello County; Iowa | 1 | 78.4 | 2.4 | 16.7 |
| Census Tract 3; Woodbury County; Iowa | 1 | 67.5 | 4.4 | 16.6 |
| Census Tract 505; Muscatine County; Iowa | 1 | 75.7 | 4.1 | 16.5 |
| Census Tract 18; Polk County; Iowa | 1 | 74.5 | 1.3 | 16.5 |
| Census Tract 4501; Louisa County; Iowa | 1 | 80.6 | 0.0 | 16.5 |
| Census Tract 313; Pottawattamie County; Iowa | 1 | 77.9 | 0.4 | 16.3 |
| Census Tract 707.02; Sioux County; Iowa | 1 | 80.3 | 0.8 | 16.1 |
| Census Tract 3; Polk County; Iowa | 1 | 56.7 | 8.6 | 16.0 |
| Census Tract 7; Black Hawk County; Iowa | 1 | 37.9 | 24.9 | 15.9 |
| Census Tract 108.06; Polk County; Iowa | 1 | 71.7 | 2.4 | 15.7 |
| Census Tract 1.02; Polk County; Iowa | 1 | 76.1 | 3.8 | 15.7 |
| Census Tract 309; Pottawattamie County; Iowa | 1 | 79.9 | 1.6 | 15.5 |
| Census Tract 47.02; Polk County; Iowa | 1 | 58.4 | 13.0 | 15.4 |
| Census Tract 105.01; Johnson County; Iowa | 1 | 73.8 | 2.1 | 15.4 |
| Census Tract 18.01; Woodbury County; Iowa | 1 | 76.7 | 1.5 | 15.3 |
| Census Tract 303; Pottawattamie County; Iowa | 1 | 79.5 | 1.2 | 15.1 |
| Census Tract 110; Scott County; Iowa | 1 | 75.7 | 4.3 | 15.0 |
| Census Tract 16; Black Hawk County; Iowa | 1 | 65.4 | 14.9 | 14.9 |
| Census Tract 9603; Washington County; Iowa | 1 | 78.8 | 1.8 | 14.9 |
| Census Tract 306.01; Pottawattamie County; Iowa | 1 | 81.1 | 1.3 | 14.8 |
| Census Tract 20; Woodbury County; Iowa | 1 | 67.2 | 13.8 | 14.8 |
| Census Tract 26; Polk County; Iowa | 1 | 53.0 | 24.4 | 14.7 |
| Census Tract 9; Woodbury County; Iowa | 1 | 68.8 | 4.7 | 14.5 |
| Census Tract 18.02; Johnson County; Iowa | 1 | 44.3 | 25.0 | 14.3 |
| Census Tract 9504.02; Cerro Gordo County; Iowa | 1 | 80.4 | 1.5 | 14.1 |
| Census Tract 9702; Plymouth County; Iowa | 1 | 80.3 | 0.1 | 14.1 |
| Census Tract 42; Polk County; Iowa | 1 | 61.2 | 11.0 | 13.8 |
| Census Tract 108.05; Polk County; Iowa | 1 | 66.9 | 4.1 | 13.8 |
| Census Tract 9604; Hamilton County; Iowa | 1 | 79.8 | 2.8 | 13.8 |
| Census Tract 113; Scott County; Iowa | 1 | 66.3 | 16.7 | 13.7 |
| Census Tract 9602; Wapello County; Iowa | 1 | 58.7 | 6.0 | 13.6 |
| Census Tract 1; Black Hawk County; Iowa | 1 | 51.6 | 31.6 | 13.6 |
| Census Tract 6; Polk County; Iowa | 1 | 55.8 | 28.3 | 13.6 |
| Census Tract 122; Scott County; Iowa | 1 | 73.7 | 1.9 | 13.6 |
| Census Tract 6803; Wright County; Iowa | 1 | 82.0 | 0.2 | 13.6 |
| Census Tract 9502.01; Cerro Gordo County; Iowa | 1 | 81.7 | 4.6 | 13.5 |
| Census Tract 22; Linn County; Iowa | 1 | 63.6 | 17.9 | 13.4 |
| Census Tract 127.02; Scott County; Iowa | 1 | 74.8 | 4.0 | 13.3 |
| Census Tract 9602; Buena Vista County; Iowa | 1 | 85.1 | 0.1 | 13.3 |
| Census Tract 504; Muscatine County; Iowa | 1 | 84.4 | 0.3 | 13.2 |
| Census Tract 707.01; Sioux County; Iowa | 1 | 84.7 | 0.0 | 13.2 |
| Census Tract 41; Polk County; Iowa | 1 | 86.1 | 0.0 | 13.0 |
| Census Tract 9605; Washington County; Iowa | 1 | 84.8 | 0.0 | 13.0 |
| Census Tract 508.13; Dallas County; Iowa | 1 | 83.8 | 0.0 | 13.0 |
| Census Tract 104.08; Polk County; Iowa | 1 | 69.0 | 5.1 | 12.8 |
| Census Tract 4903; O’Brien County; Iowa | 1 | 83.5 | 2.5 | 12.7 |
| Census Tract 109; Scott County; Iowa | 1 | 59.5 | 19.5 | 12.7 |
| Census Tract 121; Scott County; Iowa | 1 | 71.7 | 6.6 | 12.6 |
| Census Tract 113.02; Polk County; Iowa | 1 | 85.3 | 1.8 | 12.3 |
| Census Tract 19; Polk County; Iowa | 1 | 69.3 | 17.3 | 12.3 |
| Census Tract 9606; Buena Vista County; Iowa | 1 | 73.7 | 3.4 | 12.3 |
| Census Tract 119; Scott County; Iowa | 1 | 69.1 | 2.4 | 12.3 |
| Census Tract 104.04; Polk County; Iowa | 1 | 77.5 | 7.5 | 12.1 |
| Census Tract 107; Scott County; Iowa | 1 | 53.1 | 21.0 | 12.0 |
| Census Tract 104.11; Polk County; Iowa | 1 | 62.9 | 16.5 | 11.9 |
| Census Tract 2904; Tama County; Iowa | 1 | 64.9 | 1.7 | 11.8 |
| Census Tract 308; Pottawattamie County; Iowa | 1 | 82.5 | 1.8 | 11.7 |
| Census Tract 45.02; Polk County; Iowa | 1 | 77.7 | 7.0 | 11.7 |
| Census Tract 6801; Wright County; Iowa | 1 | 86.6 | 0.5 | 11.6 |
| Census Tract 9604; Wapello County; Iowa | 1 | 71.5 | 5.8 | 11.6 |
| Census Tract 2.02; Polk County; Iowa | 1 | 72.7 | 11.2 | 11.5 |
| Census Tract 43; Polk County; Iowa | 1 | 81.7 | 0.0 | 11.4 |
| Census Tract 110.28; Polk County; Iowa | 1 | 80.5 | 2.5 | 11.4 |
| Census Tract 3603; Franklin County; Iowa | 1 | 82.8 | 2.1 | 11.3 |
| Census Tract 801; Sac County; Iowa | 1 | 85.1 | 0.7 | 11.2 |
| Census Tract 2.01; Polk County; Iowa | 1 | 69.9 | 8.0 | 11.2 |
| Census Tract 305.01; Pottawattamie County; Iowa | 1 | 84.8 | 0.1 | 11.1 |
| Census Tract 311; Pottawattamie County; Iowa | 1 | 87.2 | 0.1 | 11.1 |
| Census Tract 217.01; Pottawattamie County; Iowa | 1 | 82.7 | 0.3 | 11.1 |
| Census Tract 104; Story County; Iowa | 1 | 88.1 | 0.0 | 11.0 |
| Census Tract 405; Jasper County; Iowa | 1 | 78.3 | 1.8 | 11.0 |
| Census Tract 9603; Wapello County; Iowa | 1 | 80.8 | 4.0 | 11.0 |
| Census Tract 201.01; Warren County; Iowa | 1 | 87.2 | 1.2 | 10.9 |
| Census Tract 19; Black Hawk County; Iowa | 1 | 46.7 | 32.7 | 10.7 |
| Census Tract 9604; Washington County; Iowa | 1 | 85.4 | 0.4 | 10.7 |
| Census Tract 4902; Page County; Iowa | 1 | 81.4 | 2.2 | 10.6 |
| Census Tract 18.01; Johnson County; Iowa | 1 | 69.6 | 14.6 | 10.6 |
| Census Tract 702; Crawford County; Iowa | 1 | 85.4 | 0.7 | 10.5 |
| Census Tract 4; Des Moines County; Iowa | 1 | 80.7 | 3.5 | 10.5 |
| Census Tract 103.04; Johnson County; Iowa | 1 | 74.7 | 2.2 | 10.4 |
| Census Tract 19; Linn County; Iowa | 1 | 62.7 | 13.2 | 10.2 |
| Census Tract 6; Dubuque County; Iowa | 1 | 79.5 | 4.3 | 10.1 |
| Census Tract 314; Pottawattamie County; Iowa | 1 | 76.6 | 2.5 | 10.1 |
| Census Tract 302; Pottawattamie County; Iowa | 1 | 76.9 | 9.5 | 10.0 |
| Census Tract 117; Scott County; Iowa | 1 | 79.9 | 2.9 | 9.9 |
| Census Tract 136; Scott County; Iowa | 1 | 84.5 | 0.0 | 9.8 |
| Census Tract 3; Black Hawk County; Iowa | 1 | 54.8 | 30.9 | 9.8 |
| Census Tract 112.06; Polk County; Iowa | 1 | 82.5 | 2.7 | 9.8 |
| Census Tract 5; Black Hawk County; Iowa | 1 | 53.4 | 22.7 | 9.7 |
| Census Tract 128.02; Scott County; Iowa | 1 | 70.4 | 11.3 | 9.7 |
| Census Tract 18; Linn County; Iowa | 1 | 75.7 | 9.7 | 9.6 |
| Census Tract 10.05; Linn County; Iowa | 1 | 52.7 | 21.4 | 9.6 |
| Census Tract 30.04; Linn County; Iowa | 1 | 69.8 | 9.9 | 9.6 |
| Census Tract 4; Woodbury County; Iowa | 1 | 76.2 | 4.0 | 9.5 |
