# Load required packages
library(sf)
library(tidyverse)
library(tigris)
library(tidycensus)
library(scales)
library(patchwork)
library(here)
library(ggplot2)
# Load spatial data
census_api_key("42bf8a20a3df1def380f330cf7edad0dd5842ce6")
pa_counties <- st_read(here("Assignments/assignment_02/data/Pennsylvania_County_Boundaries.shp"))Reading layer `Pennsylvania_County_Boundaries' from data source
`C:\Users\rydra\OneDrive - PennO365\CPLN 5080 Public Policy\portfolio-setup-rdrake251\Assignments\assignment_02\data\Pennsylvania_County_Boundaries.shp'
using driver `ESRI Shapefile'
Simple feature collection with 67 features and 19 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: -8963377 ymin: 4825316 xmax: -8314404 ymax: 5201413
Projected CRS: WGS 84 / Pseudo-Mercator
districts <- st_read(here("Assignments/assignment_02/data/districts.geojson"))Reading layer `U.S._Congressional_Districts_for_Pennsylvania' from data source
`C:\Users\rydra\OneDrive - PennO365\CPLN 5080 Public Policy\portfolio-setup-rdrake251\Assignments\assignment_02\data\districts.geojson'
using driver `GeoJSON'
Simple feature collection with 17 features and 8 fields
Geometry type: POLYGON
Dimension: XY
Bounding box: xmin: -80.51939 ymin: 39.71986 xmax: -74.68956 ymax: 42.26935
Geodetic CRS: WGS 84
hospitals <- st_read(here("Assignments/assignment_02/data/hospitals.geojson"))Reading layer `hospitals' from data source
`C:\Users\rydra\OneDrive - PennO365\CPLN 5080 Public Policy\portfolio-setup-rdrake251\Assignments\assignment_02\data\hospitals.geojson'
using driver `GeoJSON'
Simple feature collection with 223 features and 11 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: -80.49621 ymin: 39.75163 xmax: -74.86704 ymax: 42.13403
Geodetic CRS: WGS 84
metro_areas <- core_based_statistical_areas(cb = TRUE)
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 2%
|
|== | 3%
|
|=== | 4%
|
|=== | 5%
|
|==== | 6%
|
|===== | 7%
|
|===== | 8%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|========= | 12%
|
|========= | 13%
|
|========== | 14%
|
|=========== | 15%
|
|=========== | 16%
|
|============ | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|============== | 21%
|
|=============== | 22%
|
|================ | 22%
|
|================ | 23%
|
|================= | 24%
|
|================= | 25%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|========================= | 35%
|
|========================== | 37%
|
|=========================== | 38%
|
|============================ | 40%
|
|============================= | 42%
|
|============================== | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 50%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 53%
|
|===================================== | 54%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 55%
|
|======================================= | 56%
|
|======================================== | 57%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 60%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 62%
|
|============================================ | 63%
|
|============================================= | 65%
|
|============================================== | 66%
|
|=============================================== | 67%
|
|=============================================== | 68%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 69%
|
|================================================= | 70%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 73%
|
|==================================================== | 74%
|
|===================================================== | 76%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 79%
|
|======================================================== | 80%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 83%
|
|=========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 86%
|
|============================================================= | 87%
|
|============================================================= | 88%
|
|============================================================== | 89%
|
|=============================================================== | 90%
|
|=============================================================== | 91%
|
|================================================================ | 91%
|
|================================================================= | 92%
|
|================================================================= | 93%
|
|================================================================== | 94%
|
|=================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 97%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 100%
# Check that all data loaded correctly
hospitals <- hospitals %>%
st_transform(st_crs(pa_counties))
library(tigris)
options(tigris_use_cache = TRUE)
census_tracts <- tracts(state = "PA", cb = TRUE, year = 2024)
#make crs match I'll review this later!
census_tracts <- census_tracts %>%
st_transform(st_crs(pa_counties))
st_crs(pa_counties)Coordinate Reference System:
User input: WGS 84 / Pseudo-Mercator
wkt:
PROJCRS["WGS 84 / Pseudo-Mercator",
BASEGEOGCRS["WGS 84",
ENSEMBLE["World Geodetic System 1984 ensemble",
MEMBER["World Geodetic System 1984 (Transit)"],
MEMBER["World Geodetic System 1984 (G730)"],
MEMBER["World Geodetic System 1984 (G873)"],
MEMBER["World Geodetic System 1984 (G1150)"],
MEMBER["World Geodetic System 1984 (G1674)"],
MEMBER["World Geodetic System 1984 (G1762)"],
MEMBER["World Geodetic System 1984 (G2139)"],
ELLIPSOID["WGS 84",6378137,298.257223563,
LENGTHUNIT["metre",1]],
ENSEMBLEACCURACY[2.0]],
PRIMEM["Greenwich",0,
ANGLEUNIT["degree",0.0174532925199433]],
ID["EPSG",4326]],
CONVERSION["Popular Visualisation Pseudo-Mercator",
METHOD["Popular Visualisation Pseudo Mercator",
ID["EPSG",1024]],
PARAMETER["Latitude of natural origin",0,
ANGLEUNIT["degree",0.0174532925199433],
ID["EPSG",8801]],
PARAMETER["Longitude of natural origin",0,
ANGLEUNIT["degree",0.0174532925199433],
ID["EPSG",8802]],
PARAMETER["False easting",0,
LENGTHUNIT["metre",1],
ID["EPSG",8806]],
PARAMETER["False northing",0,
LENGTHUNIT["metre",1],
ID["EPSG",8807]]],
CS[Cartesian,2],
AXIS["easting (X)",east,
ORDER[1],
LENGTHUNIT["metre",1]],
AXIS["northing (Y)",north,
ORDER[2],
LENGTHUNIT["metre",1]],
USAGE[
SCOPE["Web mapping and visualisation."],
AREA["World between 85.06°S and 85.06°N."],
BBOX[-85.06,-180,85.06,180]],
ID["EPSG",3857]]
st_crs(hospitals)Coordinate Reference System:
User input: WGS 84 / Pseudo-Mercator
wkt:
PROJCRS["WGS 84 / Pseudo-Mercator",
BASEGEOGCRS["WGS 84",
ENSEMBLE["World Geodetic System 1984 ensemble",
MEMBER["World Geodetic System 1984 (Transit)"],
MEMBER["World Geodetic System 1984 (G730)"],
MEMBER["World Geodetic System 1984 (G873)"],
MEMBER["World Geodetic System 1984 (G1150)"],
MEMBER["World Geodetic System 1984 (G1674)"],
MEMBER["World Geodetic System 1984 (G1762)"],
MEMBER["World Geodetic System 1984 (G2139)"],
ELLIPSOID["WGS 84",6378137,298.257223563,
LENGTHUNIT["metre",1]],
ENSEMBLEACCURACY[2.0]],
PRIMEM["Greenwich",0,
ANGLEUNIT["degree",0.0174532925199433]],
ID["EPSG",4326]],
CONVERSION["Popular Visualisation Pseudo-Mercator",
METHOD["Popular Visualisation Pseudo Mercator",
ID["EPSG",1024]],
PARAMETER["Latitude of natural origin",0,
ANGLEUNIT["degree",0.0174532925199433],
ID["EPSG",8801]],
PARAMETER["Longitude of natural origin",0,
ANGLEUNIT["degree",0.0174532925199433],
ID["EPSG",8802]],
PARAMETER["False easting",0,
LENGTHUNIT["metre",1],
ID["EPSG",8806]],
PARAMETER["False northing",0,
LENGTHUNIT["metre",1],
ID["EPSG",8807]]],
CS[Cartesian,2],
AXIS["easting (X)",east,
ORDER[1],
LENGTHUNIT["metre",1]],
AXIS["northing (Y)",north,
ORDER[2],
LENGTHUNIT["metre",1]],
USAGE[
SCOPE["Web mapping and visualisation."],
AREA["World between 85.06°S and 85.06°N."],
BBOX[-85.06,-180,85.06,180]],
ID["EPSG",3857]]
st_crs(census_tracts)Coordinate Reference System:
User input: WGS 84 / Pseudo-Mercator
wkt:
PROJCRS["WGS 84 / Pseudo-Mercator",
BASEGEOGCRS["WGS 84",
ENSEMBLE["World Geodetic System 1984 ensemble",
MEMBER["World Geodetic System 1984 (Transit)"],
MEMBER["World Geodetic System 1984 (G730)"],
MEMBER["World Geodetic System 1984 (G873)"],
MEMBER["World Geodetic System 1984 (G1150)"],
MEMBER["World Geodetic System 1984 (G1674)"],
MEMBER["World Geodetic System 1984 (G1762)"],
MEMBER["World Geodetic System 1984 (G2139)"],
ELLIPSOID["WGS 84",6378137,298.257223563,
LENGTHUNIT["metre",1]],
ENSEMBLEACCURACY[2.0]],
PRIMEM["Greenwich",0,
ANGLEUNIT["degree",0.0174532925199433]],
ID["EPSG",4326]],
CONVERSION["Popular Visualisation Pseudo-Mercator",
METHOD["Popular Visualisation Pseudo Mercator",
ID["EPSG",1024]],
PARAMETER["Latitude of natural origin",0,
ANGLEUNIT["degree",0.0174532925199433],
ID["EPSG",8801]],
PARAMETER["Longitude of natural origin",0,
ANGLEUNIT["degree",0.0174532925199433],
ID["EPSG",8802]],
PARAMETER["False easting",0,
LENGTHUNIT["metre",1],
ID["EPSG",8806]],
PARAMETER["False northing",0,
LENGTHUNIT["metre",1],
ID["EPSG",8807]]],
CS[Cartesian,2],
AXIS["easting (X)",east,
ORDER[1],
LENGTHUNIT["metre",1]],
AXIS["northing (Y)",north,
ORDER[2],
LENGTHUNIT["metre",1]],
USAGE[
SCOPE["Web mapping and visualisation."],
AREA["World between 85.06°S and 85.06°N."],
BBOX[-85.06,-180,85.06,180]],
ID["EPSG",3857]]
st_crs(districts)Coordinate Reference System:
User input: WGS 84
wkt:
GEOGCRS["WGS 84",
DATUM["World Geodetic System 1984",
ELLIPSOID["WGS 84",6378137,298.257223563,
LENGTHUNIT["metre",1]]],
PRIMEM["Greenwich",0,
ANGLEUNIT["degree",0.0174532925199433]],
CS[ellipsoidal,2],
AXIS["geodetic latitude (Lat)",north,
ORDER[1],
ANGLEUNIT["degree",0.0174532925199433]],
AXIS["geodetic longitude (Lon)",east,
ORDER[2],
ANGLEUNIT["degree",0.0174532925199433]],
ID["EPSG",4326]]
st_crs(metro_areas)Coordinate Reference System:
User input: NAD83
wkt:
GEOGCRS["NAD83",
DATUM["North American Datum 1983",
ELLIPSOID["GRS 1980",6378137,298.257222101,
LENGTHUNIT["metre",1]]],
PRIMEM["Greenwich",0,
ANGLEUNIT["degree",0.0174532925199433]],
CS[ellipsoidal,2],
AXIS["latitude",north,
ORDER[1],
ANGLEUNIT["degree",0.0174532925199433]],
AXIS["longitude",east,
ORDER[2],
ANGLEUNIT["degree",0.0174532925199433]],
ID["EPSG",4269]]